Combat
Skills
36 active skills & 108 passive bonuses - unlocked through each hero's attribute tree.
36 skills
| Name | Hero | Activation | Element | Range | Max Lv |
|---|---|---|---|---|---|
Piercing Thrust | Knight | Baseattack Count | Physical | 200 | 5 |
Shield Charge | Knight | Cooldown | Physical | 900 | 5 |
Retribution Strike | Knight | Baseattack Count | Physical | 150 | 5 |
Aegis Field | Knight | Cooldown | Physical | 150 | 5 |
Sacred Blade | Knight | Cooldown | Physical | 150 | 5 |
Unyielding Will | Knight | Cooldown | Physical | 150 | 5 |
Rapid Fire | Ranger | Baseattack Count | Physical | 1,150 | 5 |
Scatter Shot | Ranger | Cooldown | Physical | 1,650 | 5 |
Arrow Rain | Ranger | Cooldown | Physical | 1,300 | 5 |
Swift Surge | Ranger | Cooldown | Physical | 1,200 | 5 |
Piercing Arrow | Ranger | Baseattack Count | Physical | 1,200 | 5 |
Skewer Shot | Ranger | Baseattack Count | Physical | 1,200 | 5 |
Fireball | Sorcerer | Cooldown | Fire | 950 | 5 |
Ice Orb | Sorcerer | Cooldown | Cold | 950 | 5 |
Lightning | Sorcerer | Cooldown | Lightning | 1,050 | 5 |
Flame Hydra | Sorcerer | Cooldown | Fire | 1,100 | 5 |
Snowstorm | Sorcerer | Cooldown | Cold | 1,100 | 5 |
Meteor Strike | Sorcerer | Cooldown | Fire | 1,100 | 5 |
Heal | Priest | Cooldown | Physical | 950 | 5 |
Blessing Of Might | Priest | Continuous | Physical | 950 | 5 |
Wrath of Heaven | Priest | Cooldown | Lightning | 1,050 | 5 |
Sanctuary | Priest | Cooldown | Physical | 1,100 | 5 |
Blessing of Warding | Priest | Continuous | Physical | 1,100 | 5 |
Resurrection | Priest | Cooldown | Physical | 1,100 | 5 |
Explosive Bolt | Hunter | Baseattack Count | Fire | 1,100 | 5 |
Frost Bolt | Hunter | Cooldown | Cold | 1,100 | 5 |
Quick Loader | Hunter | Cooldown | Physical | 1,050 | 5 |
Charge Trap | Hunter | Cooldown | Physical | 1,150 | 5 |
Crossbow Turret | Hunter | Cooldown | Physical | 1,100 | 5 |
Shock Bolt | Hunter | Baseattack Count | Lightning | 1,100 | 5 |
Slam Jump | Slayer | Cooldown | Physical | 850 | 5 |
Crushing Blow | Slayer | Baseattack Count | Physical | 200 | 5 |
Commander’s Cry | Slayer | Cooldown | Physical | 150 | 5 |
Ground Slam | Slayer | Baseattack Count | Physical | 300 | 5 |
Axe Spin | Slayer | Cooldown | Physical | 150 | 5 |
Bloodlust | Slayer | Cooldown | Physical | 900 | 5 |









































